INMA Logo

Journal information

Abstracting and indexing

Editorial board

Scientific Reviewers

Ethics in Publishing

Author Guidelines

Reviewer Guidelines

Article Processing Charge (APC)

Latest issue

Volumes

Volumes

Volume 68 / No. 3 / 2022

Volume 67 / No. 2 / 2022

Volume 66 / No. 1 / 2022

Volume 65 / No. 3 / 2021

Volume 64 / No. 2 / 2021

Volume 63 / No.1 / 2021

Volume 62 / No.3 / 2020

Volume 61 / No. 2 / 2020

Volume 60 / No.1 / 2020

Volume 59 / No.3 / 2019

Volume 58 / No.2 / 2019

Volume 57 / No. 1 / 2019

Volume 56 / No. 3 / 2018

Volume 55 / No. 2 / 2018

Volume 54 / No. 1 / 2018

Volume 53 / No. 3 / 2017

Volume 52 / No. 2 / 2017

Volume 51 / No. 1 / 2017

Volume 50 / No. 3 / 2016

Volume 49 / No. 2 / 2016

Volume 48 / No. 1 / 2016

Volume 47 / No. 3 / 2015

Volume 46 / No. 2 / 2015

Volume 45 / No. 1 / 2015

Volume 44 / No. 3 / 2014

Volume 43 / No. 2 / 2014

Volume 42 / No. 1 / 2014

Volume 41 / No. 3 / 2013

Volume 40 / No. 2 / 2013

Volume 39 / No. 1 / 2013

Volume 38 / No. 3 / 2012

Volume 37 / No. 2 / 2012

Volume 36 / No. 1 / 2012

Volume 35 / No. 3 / 2011

Volume 34 / No. 3 / 2011

Volume 33 / No. 1 / 2011

Volume 32 / No. 3 / 2010

Volume 31 / No. 2 / 2010

Volume 30 / No. 1 / 2010

Volume 29 / No. 3 / 2009

Volume 28 / No. 2 / 2009

Volume 27 / No. 1 / 2009

Volume 24 / No. 1 / 2008

Indexed in

Clarivate Analytics.
 Emerging Sources Citation Index
Scopus/Elsevier
Google Scholar
Crossref
Road

INMATEH Agricultural Engineering is published by

INMA Logo

National Institute for Research-Development of Machines and Installations Designed for Agriculture and Food Industry - INMA Bucharest

Useful Pages

Home

Articles

Privacy Policy

Useful Links

Contact

Contact details

004021-269.32.55

004021-269.32.73

[email protected]

©2023 National Institute for Research-Development of Machines and Installations Designed for Agriculture and Food Industry - INMA Bucharest

Developed by Xposed Agency SRL